Gopher State One Call
Ticket No:
190982459
NORMAL
Original Call Date:
04/08/19 02:46 pm
Work to Begin Date:
04/10/19 03:00 pm
Type:
WEB
Expiration Date:
04/24/19 03:00 pm
EXCAVATOR INFORMATION
Company Name:
PREMISE
Type:
redacted
Address:
4024 NORTH WASHINGTON
MINNEAPOLIS,MN 55412
Caller:
redacted
Phone:
redacted
Contact:
redacted
Phone:
redacted
Company Phone:
redacted
Fax Phone:
redacted
Email Address:
redacted
Excavation Information
Type of Work:
INSTALLATION OF TESLA SUPERCHARGING SYSTEM
Work Being Done For:
TESDLA
Explosives:
N
Tunnel/Bore:
Y
R.O.W.:
N
Duration:
10 DAY
Location Information
State:
MN
County:
HENNEPIN
Place:
ROBBINSDALE
Address:
3435
Street:
W BROADWAY
Intersecting Street:
36TH AVE N
Area Marked:
N
Job Number:
| Location of Work: | redacted |
Remarks:
redacted
Map Twp:
29N
Rng:
24W
Sect-Qtr:
7-NE,6-SE,5-SW,8-NW
Map Coord:
NW Lat:
45.0190907
Lon:
-93.3260678
SE Lat:
45.0187706
Lon:
-93.3256635
FACILITY OPERATORS NOTIFIED
| District | Company Name | Marking Concerns | Damage | Customer Service | Utility Types | Status | ||
|---|---|---|---|---|---|---|---|---|
| COMCST01 | COMCAST | 800-778-9140 | 651-493-5143 | TV | Clear/No conflict | |||
| CRBNDL01 | CITY OF ROBBINSDALE | 763-531-1202 | 763-531-1202 | 763-531-1202 | S,W | Clear/No conflict | ||
| CTLMN01 | CENTURYLINK - CTLQL | 800-778-9140 | 800-283-4237 | 877-366-8344 | TEL | Not yet responded | ||
| HENDPW01 | HENNEPIN COUNTY PUBLIC WORKS | 406-541-9571 | 612-596-0339 | 612-596-0339 | TS | Clear/No conflict (Verified out of scope. none) | ||
| MINGAS03 | CENTER POINT ENERGY | 800-778-9140 | 612-321-5200 | 612-321-4421 | G | Clear/No conflict | ||
| NMEHSP01 | NORTH MEMORIAL HOSPITAL | 763-581-2390 | 763-581-2390 | 763-581-2390 | Clear/No conflict | |||
| TDSMET01 | TDS METROCOM | 218-821-7672 | 218-821-7672 | 218-821-7672 | Clear/No conflict | |||
| XCEL09 | XCEL ENERGY | 800-848-7558 | 800-895-1999 | 800-895-4999 | Marked |
Legend:
- Excavator mapped polygon